RT @WHLFacts: May 9, 1993 - Happy 19th birthday to @MJWARRIORS Jordan Wyton, who is only 12 games shy of 150 in his WHL career (reg season)
Post by MJWARRIORS May 9 at 12:56pm
| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Years Played | Drafted by | Teams | Current Team |
| Kelly Buchberger | 1986-2004 | Edmonton- 9 #188 in 1985 | EDM, ATL LA, PX,PIT | Ass. Coach- EDM |
| Lyle Odelein | 1989-2006 | Montreal- 7 #141 in 1986 | MON, NJ, PX, COB, CHI,DAL, FLO, PITT | |
| Sheldon Kennedy | 1989-1999 | Detroit- 4 #80 in 1988 | DET,CAL, BOS | |
| Theoren Fleury | 1988-2003 | Calgary- 8 #166 in 1987 | CAL, COL, NY, CHI | |
| Mike Keane | 1988-2004 | MON,COL,NY, VAN, Man.Moose (AHL) |
||
| Darryl Laplante | 1997-2000 | Detroit- 3 #58 in 1995 | DET, AHL, ECHL | |
| Kevin Smyth | 1993-2002 | Hartford- 4 #79 in 1992 | AHL/WCHL/IHL | |
| Blair Atcheynum | 1993-2001 | Hartford-3 #52 in 1989 | OTT/ST.L/NASH/CHI/AHL | |
| Ryan Smyth | 1994- | Edmonton- 1 #6 in 1994 | EDM, NY, COL, LA | LA Kings |
| Chris Armstrong | 1994- | Florida- 3 #57 in 1993 | MIN, ANA, AHL, IHL | Springfield Falcons |
| Johnny Boychuk | 2007- | Colorado- 2 #61 in 2002 | COL, BOS | Boston Bruins |
| Dustin Boyd | 2006- | Calgary- 3 #98 in 2004 | CAL, NASH, MONTREAL |
|
| Kyle Brodziak | 2005- | Edmonton- 7 #214 in 2003 | EDM, MINN | Minnesota Wild |
| Troy Brouwer | 2006- | Chicago- 7 #214 in 2004 | CHI | Washington |
| Curtis Brown | 1995- | Buffalo- 2 #43 in 1994 | BUFF, SJ, CHI, | Swiss A |
| Tomas Fleishmann | 2005- | Detroit- 2 #63 in 2002 | WASH,COL | Florida Panthers |
| Owen Fussey | 2003- | Washington- 3 #90 in 2001 | WASH | EIHL |
| Matt Higgins | 1997- | Montreal-1 #18 in 1996 | MON | Austria |
| Blair Jones | 2006- | Tampa- 4 #102 in 2005 | TAMPA | Tampa Bay/Norfolk |
| Pavel Kubina | 1997- | Tampa- 7 #179 in 1996 | TAMPA, TOR, ATL, TAMPA |
Tampa Bay |
| Brian Sutherby | 2005- | Washington- 1 #26 in 2000 | WASH, ANA, DAL | Dallas Stars |
| Brooks Laich | 2003- | Ottawa- 6 #193 in 2001 | OTT, WASH | Washington Capitals |
| Reed Low | 2000-2007 | St. Louis- 7 #177 in 1996 | ST. L, CHIC | |
| Brett Carson | 2009- | Carolina- 4 #109 in 2004 | CAR, CAL | Calgary Flames |
| Jamie Lundmark | 2002- | NY Rangers- 1 #9 in 1999 | NY, PX, CAL, LA, TOR | Toronto Maple Leafs |
| Masi Marjamaki | 2005- | NYI- 5 #144 in 2005 | NY FNL | Finland (FNL) |
| Jim McKenzie | 1989- 2004 | Hartford- 4 #73 in 1989 | HART, WINN, ANAH, DALL, PX, WASH, NJ, NASH | |
| Nathan Paetsch | 2005- | Buffalo- 7 #202 in 2003 | BUFF, COL | Columbus Blue Jackets |
| Aaron Rome | 2006- | LA- 4 #104 in 2002 | ANAH, COLO, VAN | Vancouver Canucks/Manitoba Moose |
| Rastislav Stana | 2003- | Washington- 7 #193 in 1998 | WASH, KHL | KHL |
| Mike Brodeur | 2009- | Chicago- 7 #211 in 2003 | OTT | Ottawa/AHL |
| Keaton Ellerby | 2009- | Florida- 1 #10 overall in 2007 | FLO | Florida/AHL |
| Deryk Engelland | 2009- | New Jersey- 6 #194 in 2000 | PITTS | Pittsburgh |
| Frazer McLaren | 2009- | San Jose- 7 #203 in 2007 | SJ | San Jose/AHL |
| Travis Hamonic |
2010- | NY Islanders- 2nd, 52rd in 2008 |
NYI |
NYI |
New poll coming soon