NHL Draft Records

YEAR ROUND SELECTED PLAYER NHL Team
1985 3 48 Darry Gilmour Philadephia Flyers
1985 4 76 Kevin Herom NY Islanders
1985 7 139 Kurt Lackten NY Islanders
1985 9 188 Kelly Buchberger Edmonton Oilers
1986 7 141 Lyle Odelein Montreal Canadiens
1987 5 99 Pat Beauchesne Washington Captials
1987 8 166 Theo Fleury Calgary Flames
1989 3 52 Blair Atcheynum Hartford Whalers
1989 4 73 Jim McKenzie Hartford Whalers
1989 5 90 Steve Young NY Islanders
1989 6 115 Jerome Bechard Hartford Whalers
1990 4 78 Chris Bright Hartford Whalers
1991 11 227 Jason Fitzsimmons Vancouver Canucks
1991 11 236 Paul Dyck Pittsburgh Penguins
1992 2 43 Marc Hussey Pittsburgh Penguins
1992 3 67 Travis Thiessen Pittsburgh Penguins
1992 4 79 Kevin Smyth Hartford Whalers
1993 3 57 Chris Armstrong Florida Panters
1993 6 142 Kevin Pozzo Buffalo Sabres
1994 1 6 Ryan Smyth Edmonton Oilers
1994 2 43 Curtis Brown Buffalo Sabres
1994 8 195 Rob Trumbley Vancouver Canucks
1995 3 58 Darryl Laplante Detroit Red Wings
1995 7 173 Jeff Dewar Dallas Stars
1996 1 18 Matt Higgins Montreal Canadiens
1996 7 177 Reed Low St. Louis Blues
1996 8 210 Chris Twerdun Chicago Blackhawks
1996 8 213 Jeff Milleker Philadephia Flyers
1997 5 126 Jason McClean NY Rangers
1997 6 158 Jordon Flodell Philadephia Flyers
1997 7 187 Chad Hinz Edmonton Oilers
1997 9 223 Dustin Paul Calgary Flames
1998 4 111 Brent Hobday Detroit Red Wings
1998 8 214 Justin Hansen Phoenix Coyotes
1999 1 9  Jamie Lundmark NY Rangers
2000 1 26 Brian Sutherby Washington Captials
2000 3 69 Ben Knopp Columbus Blue Jackets
2000 3 81 Sean O'Connor Florida Panthers
2000 6 194 Deryk Engellend NJ Devils
2000 8 248 Steven Crampton Pittsburgh Penguins
2001 2 58 Nathan Paetsch Washington Captials
2001 6 193 Brooks Laich Ottawa Sentators
2001 8 246 Tomas Mojzis Toronto Maple Leafs 
2002 2 63 Tomas Fleishmann Detroit Red Wings
2002 3 92 Derek Krestanovich Washington Captials
2002 4 124 Lane Manson Atlanta Thrashers
2002 5 147 David Bararuk Dallas Stars
2003 6 173 Tyler Johnson Calgary Flames
2003 7 202 Nathan Paetsch Buffalo Sabres
2003 7 214 Kyle Brodziak Edmonton Oilers
2004 3 98 Dustin Boyd Calgary Flames
2004 4 108 Ashton Rome Boston Bruins
2004 7 214 Troy Brouwer Chicago Blackhawks
2005 1 20 Kenndal McArdle Florida Panthers
2005 4 102 Blair Jones Tampa Bay Lightning
2005 5 144 Masi Marjamaki NY Islanders
2006 2 43  Riley Holzapfel Atlanta Thrashers
2007 7 189 Jordan Knackstedt Boston Bruins
2008 2 53 Travis Hamonic NY Islanders
2008 5 144 Joel Broda Washington Captials
2008 6 168 Ryley Grantham Calgary Flames
2010 1 10 Dylan McIlrath NY Rangers
2010 1 25 Quinton Howden Florida Panters
2010 6 166 Kendall McFaull

Atlanta Thrashers

2011 2 46 Joel Edmundson

St. Louis Blues

 
 
 
Fan Zone
Warriors Insider
Join our email list to get the latest Moose Jaw Warriors news.

Fan Poll

New poll coming soon

Stay Connected
Facebook
Twitter
Blogger
RT @WHLFacts: May 9, 1993 - Happy 19th birthday to @MJWARRIORS Jordan Wyton, who is only 12 games shy of 150 in his WHL career (reg season)
Post by MJWARRIORS May 9 at 12:56pm
Warriors D-man @mriles4 off to #NHL Combine in a couple of weeks... http://t.co/7RSCmBtf #MJWARRIORS #NHLDraft2012
Post by MJWARRIORS May 8 at 02:28pm
RT @micellerose: Believe believe believe !!!!!!!!! @MJWARRIORS we can do this
Post by MJWARRIORS April 26 at 10:08pm